top of page
Basketball Schedule
See School Name and Team Table below to see what teams each school has.
On the events calendar, click on the date you would like to view. First school listed will be the host. Click on School Names and find the option to add it to your personal calendar.
Game Order (Unless otherwise noted) is *GB, BB, GA, BA
Start Times for Friday Games are 5:00PM and Start times for Saturday Games are 12:00PM
*GB=Girls B Team, BB=Boys B Team, GA=Girls A Team, BA=Boys A Team
School Name | Team |
---|---|
Wayside | AB, AG, BB, BG |
Reedsville | AB, BB, BG |
First German | AB, AG, BB, BG |
Howards Grove | |
Rantoul | |
Kiel | AB, AG, BB, BG |
Maribel | AB, BB, BG |
Two Rivers | AB, BB |
Luxemburg | AB, AG, BB, BG |
Immanuel | AB, AG, BB, BG |
Sturgeon Bay | AB, BB, BG |
Newtonburg | AB, AG, BB, BG |
Brillion | AB, AG, BB, BG |
Bethany | AB, AG, BB, BG |
Morrison | AB, AG, BB, BG |
Key for Calendar Colors
Basketball Games
A-Team Volleyball
B-Team Volleyball
See Below
for Team Standings

Boys A-Team
Team | School | Overall Standing |
---|---|---|
Bethany - Manitowoc | 5-1 | |
First German - Manitowoc | 0-0 | |
Immanuel - Manitowoc | 6-1 | |
Morrison - Zion | 1-6 | |
St. John - Maribel | 3-2 | |
St. John St. James - Reedsville | 0-4 | |
St. John's - Two Rivers | 2-3 | |
St. John's Newtonburg | 4-3 | |
St. Paul's - Algoma | 0-0 | |
St. Paul's - Howards Grove | 0-0 | |
St. Paul's - Luxemburg | 6-1 | |
St. Peters - Sturgeon Bay | 2-2 | |
Trinity - Brillion | 0-6 | |
Trinity - Kiel | 2-1 | |
Trinity - Rantoul | 0-0 | |
Zion - Wayside | 2-3 |
Boys B-Team
School | Team | Standings |
---|---|---|
Trinity-Brillion | 1-4 | |
St. John's-Newtonburg | 5-2 | |
Trinity-Rantoul | 0-0 | |
SJSJ-Reedsville | 4-1 | |
St. Peters-Sturgeon Bay | 4-1 | |
St. John's-Two Rivers | 2-4 | |
Zion-Wayside | 2-4 | |
St. Paul's - Algoma | 0-5 | |
Bethany-Manitowoc | 7-0 | |
First German-Manitowoc | 0-0 | |
St. Paul's-Howards Grove | 0-0 | |
Immanuel-Manitowoc | 2-5 | |
Trinity-Kiel | 1-3 | |
St. Paul's - Luxemburg | 6-1 | |
St. John-Maribel | 4-2 | |
Morrison-Zion | 0-6 |
Girls A-Team
Team | Title | Overall Standing |
---|---|---|
Trinity - Brillion | 5-1 | |
Zion-Wayside | 2-4 | |
St. John's-Two Rivers | 0-0 | |
St. Peters-Sturgeon Bay | 0-0 | |
SJSJ-Reedsville | 0-0 | |
Trinity - Rantoul | 0-0 | |
St. John's-Newtonburg | 4-2 | |
Morrison-Zion | 6-0 | |
St. John-Maribel | 0-0 | |
St. Paul's - Luxemburg | 3-4 | |
Trinity-Kiel | 0-1 | |
Immanuel-Manitowoc | 0-6 | |
St. Paul's-Howards Grove | 0-0 | |
First German-Manitowoc | 0-0 | |
Bethany-Manitowoc | 2-4 | |
St. Paul's -Algoma | 0-0 |
Girls B-Team
School | Team | Standings |
---|---|---|
Trinity-Brillion | 3-3 | |
St. Paul's-Algoma | 0-0 | |
Bethany-Manitowoc | 5-2 | |
First German-Manitowoc | 0-0 | |
St. Paul's-Howards Grove | 0-0 | |
Immanuel-Manitowoc | 0-7 | |
Trinity-Kiel | 1-1 | |
St. Paul's-Luxemburg | 5-2 | |
Morrison-Zion | 2-5 | |
St. John's-Newtonburg | 4-2 | |
Trinity-Rantoul | 0-0 | |
SJSJ-Reedsville | 1-2 | |
St. Peters-Sturgeon Bay | 1-2 | |
St. John-Maribel | 2-2 | |
St. John's-Two Rivers | 0-0 | |
Zion-Wayside | 5-1 |
Contact
If you have any comments or questions please feel free to reach out to Aaron Krause.
920-684-9777
bottom of page