top of page
Volleyball Schedule
Click on the date you would like to view. To find out what courts they play on at that time click on the bolded line of school's names. A box will pop up where you will see the courts they are to be on, and an option to add it to your personal calendar.
School Name | Team |
---|---|
Wayside | AB, AG, BB, BG |
Reedsville | AB, BB, BG |
First German | AB, AG, BB, BG |
Howards Grove | |
Rantoul | |
Kiel | AB, AG, BB, BG |
Maribel | AB, BB, BG |
Two Rivers | AB, BB |
Luxemburg | AB, AG, BB, BG |
Immanuel | AB, AG, BB, BG |
Sturgeon Bay | AB, BB, BG |
Newtonburg | AB, AG, BB, BG |
Brillion | AB, AG, BB, BG |
Bethany | AB, AG, BB, BG |
Morrison | AB, AG, BB, BG |
See Below
for Team Standings
B-Team Volleyball
Key for Calendar Colors
A-Team Volleyball
Basketball
A-Team Volleyball Standings
Team | School | Games Won | Games Lost | Matches Won | Matches Lost | Points For | Points Against |
---|---|---|---|---|---|---|---|
Bethany 1 - Manitowoc | 7 | 4 | 0 | 0 | 0 | 0 | |
Bethany 2 - Manitowoc | 0 | 11 | 0 | 0 | 0 | 0 | |
Immanuel - Manitowoc | 3 | 8 | 0 | 0 | 0 | 0 | |
Morrison - Zion | 7 | 4 | 0 | 0 | 0 | 0 | |
SJSJ - Reedsville | 11 | 0 | 0 | 0 | 0 | 0 | |
St. John - Maribel | 1 | 10 | 0 | 0 | 0 | 0 | |
St. John's - Newtonburg | 8 | 3 | 0 | 0 | 0 | 0 | |
St. Paul's - Howards Grove | 4 | 7 | 0 | 0 | 0 | 0 | |
St. Paul's - Luxemburg | 9 | 2 | 0 | 0 | 0 | 0 | |
Trinity - Brillion | 9 | 2 | 0 | 0 | 0 | 0 | |
Trinity - Kiel | 3 | 8 | 0 | 0 | 0 | 0 | |
Zion - Wayside | 4 | 7 | 0 | 0 | 0 | 0 |
B-Team Volleyball Standings
School | Games Won | Games Lost | Matches Won | Matches Lost | Points For | Points Against | Team |
---|---|---|---|---|---|---|---|
St. John's - Two Rivers | 0 | 0 | 0 | 0 | 0 | 0 | |
St. John - Maribel | 0 | 0 | 0 | 0 | 0 | 0 | |
Zion - Wayside | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Paul's - Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | |
SJSJ - Reedsville | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinity - Rantoul | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Peter's - Sturgeon Bay | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinity - Kiel | 0 | 0 | 0 | 0 | 0 | 0 | |
First German - Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Paul's - Howards Grove | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinity 2 - Brillion | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinity 1 - Brillion | 0 | 0 | 0 | 0 | 0 | 0 | |
St. John's - Newtonburg | 0 | 0 | 0 | 0 | 0 | 0 | |
Morrison - Zion | 0 | 0 | 0 | 0 | 0 | 0 | |
Immanuel - Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | |
Bethany 2 - Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | |
Bethany 1 - Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 |
Contact
If you have any comments or questions please feel free to reach out to Aaron Krause.
920-684-9777
bottom of page